TUITION FEES PER SEMESTER ACADEMIC YEAR 2016/2017
Code | Programme | Duration | Tuition Fees per Semester | |
(UGX for Ugandans) | (US$ for International Students) | |||
LSM | Bachelor of Science in Midwifery (Weekday) | 4 years | 1,344,000 | 1,995 |
PHL | Bachelor of Science in Public Health (Weekday) | 3 years | 1,344,000 | 1,995 |
LCS
|
Bachelor of Science (Computer Science) – Weekday | 3 years | 1,260,000 | 1,870 |
LCD | Bachelor of Commerce(Weekday) | 3 years | 1,120,000 | 1,660 |
LCW
|
Bachelor of Commerce(Weekend) | 3 years | 1,120,000 | 1,660 |
LBG | Bachelor of Business Administration (Weekday) | 3 years | 910,000 | 1,365 |
LBW | Bachelor of Business Administration (Weekend) | 3 years | 910,000 | 1,365 |
LPG | Bachelor of Public Administration (Weekday) | 3 years | 770,000 | 1,155 |
LPW | Bachelor of Public Administration (Weekend) | 3 years | 770,000 | 1,155 |
OTHER FEES