Bachelor of Computer Animations
The Bachelor’s in Computer Animations program at Lira University offers students a comprehensive education in the field of computer-generated imagery (CGI) and animation. This program is designed to provide students with the necessary skills and knowledge to excel in the rapidly evolving animation industry.
The curriculum of the program combines theoretical knowledge with hands-on practical experience, ensuring that students develop a strong foundation in animation principles, computer graphics, and visual effects. Students will also gain proficiency in various software applications commonly used in the industry, such as Autodesk Maya, Adobe After Effects, and Cinema 4D.
Throughout the program, students will have the opportunity to work on individual and group projects, allowing them to apply their learning to real-world scenarios. These projects may include creating character animations, designing visual effects sequences, and developing 3D models. The program also emphasizes the importance of storytelling and artistic expression in animation, enabling students to create compelling narratives through their work.
The faculty members at Lira University are experienced professionals in the animation industry, ensuring that students receive expert guidance and mentorship. They bring a wealth of industry knowledge and practical insights into the classroom, exposing students to the latest trends and techniques in the field.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
Two Principal passes in Uganda Advanced Certificate of Education (UACE) with at least a subsidiary pass in ‘A’ Level Sub-Math or ICT.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma obtained from a recognized Institution. The diploma programme must have involved Computer Animation or Computer Graphics as a major subject
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
CAN1101 | INTRODUCTION TO COMPUTER ANIMATION | 3 | core |
CAN1102 | CLASSICAL AND CONTEMPORARY DRAWING TECHNIQUES | 3 | core |
LCS1101 | COMMUNICATIONS KILLS | 3 | core |
LCS1102 | COMPUTER LITERACY | 4 | core |
LCS1103 | FUNDAMENTALS OF COMPUTER PROGRAMMING | 4 | core |
LCS1104 | DISCRETE MATHEMATICS | 4 | core |
Year 1, Semester 1 | |||
CAN1201 | SOFTWAREFORCOMPUTERANIMATION | 3 | core |
CAN1202 | ESSENTIALSOFANIMATIONDRAWING | 3 | core |
CAN1203 | COMPUTERGRAPHICS | 3 | core |
CAN1204 | LINEARALGEBRA | 3 | core |
CAN1205 | METHODS OF DESIGN, INNOVATION AND CREATIVITY | 2 | core |
LCS1202 | OBJECT ORIENTED PROGRAMMING | 4 | core |
LCS1203 | RESEARCH METHODS | 3 | core |
Year 1, Semester Recess | |||
CAN1301 | PRACTICAL SKILLS DEVELOPMENT | 5 | core |
Year 2, Semester 1 | |||
CAN2101 | PLANNING FOR ANIMATION | 3 | core |
CAN2102 | CLASSICAL ANIMATION DRAWING | 3 | core |
CAN2103 | INTRODUCTION TO RASTER GRAPHICS | 3 | core |
CAN2104 | INTRODUCTION TO VECTOR GRAPHICS | 3 | core |
CAN2105 | CHARACTER DESIGN FOR ANIMATION | 4 | core |
CAN2106 | TWO-DIMENSIONAL COMPUTER ANIMATION | 2 | core |
CAN2107 | ACTING FOR ANIMATORS | 3 | core |
Year 2, Semester 1 | |||
CAN2201 | INTRODUCTION TO FILM STUDIES | 3 | core |
CAN2202 | INTRODUCTION TO MOTION GRAPHICS | 3 | core |
CAN2203 | THREE-DIMENSIONAL COMPUTER ANIMATION | 3 | core |
CAN2204 | DIGITAL PRINTING | 3 | core |
CAN2205 | PHOTOGRAPHY AS A COMMUNICATION TOOL | 3 | core |
CAN2206 | DESCRIPTIVE GEOMETRY | 2 | core |
CAN2207 | VISUAL COMMUNICATION AND ITS IMPACT | 3 | core |
Year 2, Semester Recess | |||
CAN2301 | FIELD ATTACHMENT | 5 | core |
Year 3, Semester 1 | |||
CAN3101 | RIGGING FOR ANIMATION | 3 | core |
CAN3102 | DIGITAL GRAPHICS STORY TELLING | 3 | core |
CAN3103 | DIGITAL FILM MAKING | 3 | core |
Year 3, Semester 2 | |||
CAN3111 | ARCHITECTURAL VISUALISATION | 3 | elective |
CAN3112 | MATHEMATICS FOR 3DGAME PROGRAMMING | 3 | elective |
CAN3113 | TRANSFORMATIONS AND PROJECTIONS IN COMPUTER GRAPHICS | 3 | elective |
CAN3205 | NON-LINEAR EDITING AND COLOUR GRADING | 3 | elective |
CAN3206 | FILM GENRES AND NATIONAL CINEMAS | 3 | elective |
CAN3207 | LITERATURE IN CINEMA | 3 | elective |
CAN3208 | CINEMATIC TRANSFORMATIONS | 3 | elective |
CAN3209 | METHODS OF SHOOTING FOR GREEN SCREEN | 3 | elective |
CAN3210 | DYNAMIC SIMULATIONS | 3 | elective |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
950,000 | 1,900,000 |