Bachelor of Commerce
The Bachelor of Commerce program at Lira University offers students a comprehensive education in the field of commerce and business management. The program is designed to equip students with the necessary knowledge and skills to excel in various business roles and industries.
Lira University provides flexibility in the program structure by offering both day and weekend classes. This allows students to choose a schedule that suits their preferences and commitments. Day classes are typically held during weekdays, providing a more traditional classroom experience. On the other hand, weekend classes are held on Saturdays and Sundays, catering to students who may have work or other obligations during the weekdays.
Throughout the program, students study a wide range of subjects related to commerce, including accounting, finance, economics, marketing, management, and business law. These courses provide a solid foundation in business principles and practices, enabling students to develop a comprehensive understanding of the business world.
The curriculum emphasizes practical learning and real-world application. Students have opportunities to engage in case studies, group projects, and internships, allowing them to apply their theoretical knowledge to real business scenarios. This hands-on approach helps students develop problem-solving skills, critical thinking abilities, and effective communication skills.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private Sponsorship Scheme.
A Principal pass in Mathematics and/ or Economics and in one of the following; Physics, Geography or Entrepreneurship obtained at the same sitting or a Mature Age Certificate from a recognized Centre
accredited by NCHE or its equivalence.
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
COM1101 | FUNDAMENTAL ACCOUNTING PRINCIPLES | 4 | core |
COM1102 | PRINCIPLES OF MICROECONOMICS | 4 | core |
COM1103 | BUSINESS COMMUNICATION SKILLS. | 3 | core |
COM1104 | INTRODUCTION TO BUSINESS ADMINISTRATION | 3 | core |
COM1105 | BUSINESS LAW I | 3 | core |
COM1106 | BUSINESS ETHICS AND VALUES | 3 | core |
Year 1, Semester 2 | |||
COM1201 | QUANTITATIVE METHODS | 4 | core |
COM1202 | INFORMATION TECHNOLOGY | 3 | core |
COM1203 | ORGANIZATIONAL THEORY & MANAGEMENT | 4 | core |
COM1204 | PURCHASING PRINCIPLES | 3 | core |
COM1205 | PRINCIPLES OF MARKETING | 3 | core |
COM1206 | PROJECT PLANNING AND MANAGEMENT | 3 | core |
Year 2, Semester 1 | |||
COM2101 | INTERMEDIATE ACCOUNTING | 4 | core |
COM2102 | AUDITING AND ASSURANCE I | 3 | core |
COM2103 | BUSINESS STATISTICS | 4 | core |
COM2104 | PRINCIPLES OF MACROECONOMICS | 3 | core |
COM2105 | BUSINESS LAW II | 3 | core |
COM2106 | PUBLIC FINANCE | 3 | core |
Year 2, Semester 2 | |||
COM2201 | FINANCIAL MANAGEMENT | 4 | core |
COM2202 | MANAGERIAL ECONOMICS | 4 | core |
COM2203 | COST ACCOUNTING | 4 | core |
COM2204 | PRODUCTION AND OPERATIONS MANAGEMENT | 3 | core |
COM2205 | RESEARCH METHODOLOGY | 3 | core |
COM2206 | HUMAN RESOURCE MANAGEMENT | 4 | core |
COM2301 | ENTREPRENEURSHIP | 4 | core |
Year 3, Semester 1 | |||
COM3101 | ENTREPRENEURSHIP | 4 | elective |
COM3102 | UGANDAN ECONOMY | 4 | elective |
COM3103 | ADVANCED ACCOUNTING | 4 | elective |
COM3104 | TAXATION | 4 | elective |
COM3105 | MANAGEMENT ACCOUNTING | 4 | elective |
COM3106 | MARKETING CHANNELS | 4 | elective |
COM3107 | SERVICES MARKETING | 4 | elective |
COM3108 | MARKETING RESEARCH | 4 | elective |
COM3109 | PUBLIC SECTOR FINANCIAL MANAGEMENT | 4 | elective |
COM3110 | CORPORATE FINANCE | 4 | elective |
COM3111 | INVESTMENT & PORTFOLIO MANAGEMENT | 4 | elective |
COM3112 | PUBLIC PROCUREMENT | 4 | elective |
COM3113 | LEGAL ASPECTS IN PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | 4 | elective |
COM3114 | INVENTORY & STORES MANAGEMENT | 4 | elective |
COM3115 | SUSTAINABLE PROCUREMENT MANAGEMENT | 4 | elective |
Year 3, Semester 2 | |||
COM3201 | STRATEGIC MANAGEMENT | 4 | elective |
COM3202 | COMPUTERIZED ACCOUNTING | 4 | elective |
COM3203 | PUBLIC SECTOR ACCOUNTING | 4 | elective |
COM3204 | AUDITING AND ASSURANCE II | 4 | elective |
COM3205 | RESEARCH REPORT | 3 | elective |
COM3206 | E- MARKETING | 4 | elective |
COM3207 | INTERNATIONAL MARKETING | 4 | elective |
COM3208 | SALES FORCE MANAGEMENT | 4 | elective |
COM3209 | BANKING THEORY AND PRACTICE | 4 | elective |
COM3210 | GLOBAL FINANCIAL SYSTEMS AND MARKETS | 4 | elective |
COM3211 | STRATEGIC PROCUREMENT | 4 | elective |
COM3212 | E- PROCUREMENT | 4 | elective |
COM3213 | CONTRACT NEGOTIATIONS & MANAGEMENT | 4 | elective |
COM3214 | LOGISTICS AND SUPPLIES CHAIN MANAGEMENT | 4 | elective |
COM3215 | SUPPLY CHAIN RISK MANAGEMENT | 4 | elective |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
1,288,000 | 2,576,000 |