Bachelor of Information and Communication Technology
The Bachelor of Information and Communication Technology (ICT) program at Lira University is a comprehensive and dynamic undergraduate degree that equips students with the necessary knowledge and skills to excel in the fast-paced world of technology. The program is designed to meet the demands of the evolving ICT industry and prepares students for successful careers in various ICT-related fields.
The program at Lira University provides a solid foundation in core ICT disciplines such as computer programming, database management, network administration, system analysis and design, web development, and software engineering.
Students also gain a deep understanding of emerging technologies, including artificial intelligence, data analytics, cloud computing, and cybersecurity, which are essential in today’s digital landscape.
Throughout the program, students engage in a combination of theoretical learning and practical hands-on experiences. They work on real-world projects and collaborate in team settings, enhancing their problem-solving, critical thinking, and communication skills. The university’s state-of-the-art computer labs and technology resources enable students to apply their knowledge and develop innovative solutions to complex ICT challenges.
The faculty members at Lira University are experienced professionals and experts in their respective fields, dedicated to providing high-quality education and mentorship to students. They guide and support students in their academic journey, fostering a conducive learning environment that encourages creativity and intellectual growth.
Beyond the academic curriculum, the Bachelor of ICT program at Lira University emphasizes the importance of industry exposure and internships. Students have opportunities to participate in internships with local organizations and gain practical work experience, allowing them to bridge the gap between theory and practice and enhancing their employability upon graduation.
Furthermore, Lira University recognizes the importance of holistic development and offers a range of extracurricular activities and clubs related to ICT. These activities provide students with additional avenues to refine their skills, network with professionals, and stay updated with the latest trends and innovations in the field.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
At least 2 Principal passes at the same sitting at Uganda Advanced Certifi cate of Education (UACE) in any two subjects. At least five passes obtained at the same sitting at Uganda Certifi cate of Education
(UCE) or its equivalent
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in any discipline obtained from a recognised Institution
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
LCS1101 | COMMUNICATION SKILLS | 3 | core |
LCS1102 | COMPUTER LITERACY | 4 | core |
LIT1101 | INTRODUCTION TO INFORMATION TECHNOLOGY | 4 | core |
LIT1102 | MATHEMATICS FOR INFORMATION TECHNOLOGY | 3 | core |
LIT1103 | FOUNDATION OF INFORMATION SYSTEMS | 4 | core |
Year 1, Semester 2 | |||
LCS1203 | RESEARCH METHODOLOGY | 4 | core |
LCS1205 | COMPUTER NETWORKS | 4 | core |
LIT1201 | STATISTICS FOR INFORMATION TECHNOLOGY | 3 | core |
LIT1202 | INFORMATION TECHNOLOGY FOR FINANCIAL SERVICES | 3 | core |
LIT1203 | INTRODUCTION TO WORLD WIDE WEB | 4 | core |
LIT1204 | STRUCTURED PROGRAMMING | 4 | core |
Year 1, Semester Reccess | |||
LIT1301 | PRACTICAL SKILL DEVELOPMENT | 3 | core |
Year 2, Semester 1 | |||
LCS2102 | SYSTEM ANALYSIS AND DESIGN | 4 | core |
LCS2105 | DATABASE SYSTEMS | 4 | core |
LCS2107 | KNOWLEDGE BASED SYSTEMS | 3 | elective |
LIT2101 | INTERNET AND WEB TECHNOLOGIES | 4 | core |
LIT2102 | ELECTRONIC COMMERCE | 4 | core |
LIT2103 | FUNDAMENTALS OF OBJECT ORIENTED PROGRAMMING | 4 | core |
Year 2, Semester 2 | |||
LCS2204 | HUMAN COMPUTER INTERACTION | 3 | core |
LIT2201 | SYSTEM ADMINISTRATION | 4 | core |
LIT2202 | ELECTRONIC SYSTEMS AND MULTIMEDIA | 3 | core |
LIT2203 | DISTRIBUTED INFORMATION SYSTEMS | 4 | core |
LIT2204 | MANAGEMENT INFORMATION SYSTEMS | 3 | core |
LIT2206 | OPERATING SYSTEMS | 3 | elective |
Year 2, Semester Reccess | |||
LIT2301 | FIELD ATTACHMENT | 5 | core |
Year 3, Semester 1 | |||
LCS3102 | ENTREPRENEURSHIP AND BUSINESS OUTSOURCING | 4 | core |
LCS3103 | MOBILE TECHNOLOGIES AND APPLICATIONS | 4 | elective |
LIT2205 | SOFTWARE ENGINEERING | 4 | elective |
LIT3101 | NETWORK AND INFORMATION SECURITY | 4 | core |
LIT3102 | STRATEGIC MANAGEMENT OF INFORMATION TECHNOLOGY | 4 | core |
LIT3103 | MODELLING AND SIMULATION TECHNOLOGIES | 4 | core |
LIT3104 | INFORMATION TECHNOLOGY PROJECT MANAGEMENT | 3 | core |
Year 3, Semester 2 | |||
LCS3201 | COMPUTER NETWORKS AND DATA COMMUNICATIONS | 4 | core |
LCS3205 | LEGAL, SOCIAL AND PROFESSIONAL ISSUES IN COMPUTING | 4 | core |
LIT3201 | E-GOVERNANCE | 4 | core |
LIT3202 | PROJECT IN INFORMATION TECHNOLOGY | 5 | core |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
950,000 | 1,900,000 |