News and Updates
By Patrick Opio
Senior Communications Officer
State Minister for Higher Education, Hon. John Chrysostom!-->!-->!-->!-->!-->…
The Parliament of Uganda established Lira University as a the 8th Public University in Uganda, under Statutory Instrument number 35 of 2015.
As a public university we envision being “A BEACON CENTRE OF APPLIED SCIENCES AND TECHNOLOGY” and we shall get there by providing access to quality higher education, professional training, research and innovations
Lira University is one of the Public Universities in Uganda. It started as a Constituent College of Gulu University in 2009 and attained autonomy as a fully-fledged Public University through an Act Parliament under Statutory Instrument 2015 No. 35 on the 16th July, 2015.It was established on a niche of training students in Health Sciences. It has the first University Teaching Hospital in Uganda.
Lira University Artistic Impression











The Teaching Hospital has helped boost the students’ health care and their general wellbeing. The Students who needed emergency health care service especially at night were helped by use of University Ambulance whose drivers always act quickly whenever any student would report on any medical emergency issue. Sanitary materials like hand washing facilities were provided at different toilets to boost good sanitation, hygiene and other health related practices.
Accommodation of students has been good for much of the time with the guidance of the University Warden in ensuring safety and seurity of students within hostels with constant and ongoing engagement of the hostel owners to improve the welfare of the entire students living in hostels. The Guild leaders under Campus and off-Campus Affairs Minister and Social and Cultural Affairs Minister have always been surveying in the hostels and collected relevant data. In this way they made relevant recommendations for monitoring of student’s welfare in the hostels.
| Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
|---|---|---|---|---|---|
| Bachelor of Science in Economics | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Two Principal passes in Economics and either Mathematics, Physics, Geography, Computer or Entrepreneurship at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science with Education (Physical Sciences)-Fulltime. | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Mathematics, Physics or Chemistry at A’ level obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science with Education (Biological Sciences)-Fulltime | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Chemistry or Geography at A’ level obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science with Education (Agriculture Double Main)-Fulltime | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Geography, Agriculture or Chemistry in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science with Education (Economics)-Fulltime. | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Economics and Mathematics or Geography at A’ level obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Midwifery Science-Fulltime | August | 4 years | Weekdays | Faculty of Nursing and Midwifery | Principal passes in Biology and Chemistry obtained at the same sitting and at least credit in English and Mathematics at ‘O’ Level. |
| Bachelor of Science in Public Health-Fulltime | August | 3 years | Weekdays | Faculty of Public Health | A Principal pass in Biology and in any one of the following subjects; Chemistry, Agriculture, Geography, Mathematics, Food and Nutrition or Physics obtained at the same sitting and Uganda Certificate of Education (UCE) or its equivalent with at least passes in English and Mathematics or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science in Computer Science. | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | A Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Mathematics and/ or Economics and in one of the following; Physics, Geography or Entrepreneurship obtained at the same sitting or a Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Economics and /or Entrepreneurship and in one of the following; Mathematics, Physics or Geography obtained at the same sitting or a Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Public Administration and Management | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Principal passes in any two Subjects obtained at the same sitting in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science in Community Psychology and Psychotherapy-Fulltime | August | 3 years | Weekdays | Faculty of Medicine | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science in Accounting and Finance-Fulltime | August | 3 years | Weekdays | Faculty of Management Sciences | Two Principal passes in Economics or Entrepreneurship and either Mathematics, Physics, Geography, or others at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Computer Education | August | 3 years | Weekdays/Weekends | Faculty of Education | Principal passes in any two Subjects obtained at the same sitting in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalence. |
| Bachelor of Information and Communication Technology | August | 3 years | Weekdays | Faculty of Computing and Information Sciences | At least 2 Principal passes at the same sitting at Uganda Advanced Certificate of Education (UACE) in any two subjects. At least five passes obtained at the same sitting at Uganda Certificate of Education (UCE) or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Human Resource Management | August | 3 years | Weekdays/Weekends | Faculty of Management Sciences | Principal passes in any two Subjects obtained at the same sitting in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent |
| Bachelor of Library and Information Science. | August | 3 years | Weekdays/Weekend | Faculty of Computing and Information Sciences | At least two Principal passes in any two subjects at the Uganda Advanced Certificate of Education (UACE) or its equivalent. At least five passes obtained at the same sitting at Uganda Certificate of Education (UCE) or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Science in Computer Animation | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | Two Principal passes in Uganda Advanced Certificate of Education (UACE) with at least a subsidiary pass in ‘A’ Level Sub-Math or ICT or a relevant Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent. |
| Bachelor of Medicine and Bachelor of Surgery (MBChB), (Weekdays)-Fulltime. | August | 5 years | Weekdays | Faculty of Medicine | i. Applicants must have sat the Uganda Certificate of Education (UCE) examinations (or equivalent) and obtained five relevant credits in Physics, Chemistry, Biology, Mathematics and English. ii. Obtained Principal Passes in Biology and Chemistry and at least a Subsidiary Pass in Physics or Mathematics in Uganda Advanced Certificate of Education (U.A.C.E) or its equivalent at the same sitting. |
| Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
|---|---|---|---|---|---|
| Bachelor of Science in Economics | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | At least a Second-Class Diploma in the relevant fields such as Diploma in Economics, Statistics, Computer Science and Education (Mathematics) awarded from a recognized Institution of Higher Learning. |
Bachelor of Computer Education | August | 3 years | Weekdays/Weekends | Faculty of Education | Minimum of Second Class/Credit Diploma in Education/Teacher Education/Technical Teacher Education, IT, Computing or Engineering disciplines from institutions recognized/accredited by NCHE |
| Bachelor of Science with Education (Agriculture Double Main) | August | 3 years | Weekdays | Faculty of Education | Minimum of Second class/credit Diploma in Agriculture-related disciplines (e.g., Diploma in Agriculture, Diploma in Agriculture Education or Diploma in Education (Biology/Chemistry)) from a recognized institution. |
| Bachelor of Science with Education (Biological Sciences) | August | 3 years | Weekdays | Faculty of Education | Minimum of Second Class/Credit Diploma in Education- Biological or other Biological Science related discipline from a recognized institution. |
| Bachelor of Science with Education (Physical Sciences) | August | 3 years | Weekdays | Faculty of Education | The candidate must possess a UACE certificate or equivalent and must have obtained a Diploma in a science related discipline of at least a second class standing from a recognized institution |
| Bachelor of Midwifery Science | August | 4 years | Weekdays | Faculty of Nursing and Midwifery | Diploma in Nursing or Midwifery obtained from a recognized Institution, equivalent to a Second- Class Upper Diploma and a Certificate of Registration from a Professional Body. |
Bachelor in Public Health | August | 3 years | Weekdays | Faculty of Public Health | Minimum of Second Class/Credit Diploma in health-related discipline or Second-Class Diploma in Education majoring in Biology and Chemistry or Bachelor’s Degree in any health-related field from a recognized Institution. |
| Bachelor of Computer Science | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | Second Class/Credit Diploma in Computer Science, Engineering, Education Majoring in Mathematics and Physics or Technical Education obtained from a recognized Institution. Second Class/Credit Diploma in ICT. |
| Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Second Class/Credit Diploma in Statistics, Accounting, Secretarial Studies, Cooperative and Business related studies or Education with Business Studies obtained from a recognised Institution. |
| Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Second Class/Credit Diploma in Statistics, Accounting, and Secretarial Studies, Co-operative and Business-related Course or Education with Business Studies obtained from a recognized Institution |
| Bachelor of Public Administration and Management | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Second Class/Credit Diploma in any discipline obtained from a recognised Institution. |
| Bachelor of Science in Community Psychology & Psychotherapy | August | 3 years | Weekdays | Faculty of Medicine | Second Class/Credit Diploma in any discipline obtained from a recognized Institution. |
| Bachelor in Accounting & Finance | August | 3 years | Weekdays | Faculty of Management Sciences | Second Class/Credit Diploma in a Business related course awarded from a recognized institution of higher learning. |
| Bachelor of Human Resource Management | August | 3 years | Weekdays/Weekends | Faculty of Management Sciences | Second Class/Credit Diploma in any Social Science or Business-related discipline awarded from a recognized institution of higher learning. |
| Bachelor of Library and Information Science | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | Second Class/Credit Diploma in any discipline obtained from a recognized Institution |
| Bachelor of Information and Communication Technology | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | Second Class/Credit Diploma in any discipline obtained from a recognized Institution |
| Bachelor of Computer Animations | August | 3 years | Weekdays/Weekends | Faculty of Computing and Information Sciences | Second Class/Credit Diploma obtained from a recognized Institution. The diploma programme must have involved Computer Animation or Computer Graphics as a major subject. |
| Bachelor of Education – External (Primary) | August | 3 years | Weekdays | Faculty of Education | At least a Second-Class Diploma in Primary Education, or Teacher Education from a recognized Institution. |
| Bachelor of Education – External (Secondary) | August | 3 years | Weekdays | Faculty of Education | At least a Second-Class Diploma in Secondary Education from a recognized Institution. |
| Bachelor of Science with Education (Economics) | August | 3 years | Weekdays | Faculty of Education | The candidate must possess a UACE Certificate or Equivalent and must have obtained a Diploma in Education (Economics/Geography, Economics/Mathematics) of at least a second class standing from a recognized institution. |
| Bachelor of Medicine and Bachelor of Surgery | August | 5 years | Weekdays | Faculty of Medicine | i. A Diploma in a relevant health discipline (Medical Laboratory Science, Radiography, Physiotherapy, Anaesthesia, Clinical Medicine, Ophthalmic Clinical Medicine, Environmental Health Science, Public Health, Public Health Dentistry, Pharmacy Technicians, Psychiatric Clinical Medicine, Orthopaedic Clinical Medicine, Nursing Midwifery and Comprehensive Nursing) ii. At least one Principal Pass in Either Biology or Chemistry in UACE or its equivalence. iii. A working experience of at least two (2) years in a related field. iv. A Certificate of Registration from a Professional Body. |
| Program Titles | Intake | Duration | Study Time | Faculty/ School | Requirements |
|---|---|---|---|---|---|
| Master of Business Administration | August | 2 years | Weekend | Faculty of Management Sciences | A Second Class/Credit honours Bachelors’ degree from a recognized Institution; recognized professional qualifications and any other relevant qualification. |
| Master of Public Health | August | 2 years | Weekend | Faculty of Public Health | Bachelors’ degree in Public Health, Environmental Health Science, Medicine and Surgery, Dental Surgery, Nursing, Midwifery, Veterinary Medicine, Biological Sciences, Community Psychology, Arts in Social Sciences, Development studies and any other Health Related Programme. |
| Master of Arts in Public Administration and Management | August | 2 years | Weekend | Faculty of Management Sciences | Applicants will be expected to have obtained a Second-Class honours Bachelors’ degree or its equivalent in any discipline from a recognized Institution or a Post-graduate diploma in Public Administration or Human Resource Management from an Institution recognized by the National Council for Higher Education. |
| Postgraduate Diploma in Financial Management | August | 1 years | Weekend | Faculty of Management Sciences | Applicants will be expected to have obtained a degree or its equivalence in any discipline from a recognized University or Other Degree Awarding Institution. |
| Master of Midwifery Science | August | 2 years | Weekday | Faculty of Nursing and Midwifery | Applicants for MMS Programme must hold; i) A Bachelor of Midwifery Science (BMS) or an equivalent from a recognized institution. ii) A Bachelor of Nursing Science (BNS) or an equivalent from a recognized institution. iii)Applicants with BNS or an equivalent must have at least 10 credit units (CUs) in essential midwifery courses (antepartum, intrapartum, and postpartum). iv)At least two years of post-degree internship clinical practice, 1 of which should be in maternal child health or maternity clinical practice areas for both BNS and BMS entry schemes. At least four years of post-diploma clinical experience plus the 1-year of the post- BNS or post-BMS degree internship clinical practice would also suffice for candidates who upgraded their education from Diploma to the BNS or BMS degrees through the diploma entry scheme. v) A valid practicing license from a recognized licensing body for all applicants including international students (such as Uganda Nurses and Midwives Council). vi) Two references (one academic and one professional). vii) International English Language Tests (IELTS) scores (required of all international student applicants). viii)Equated professional and academic documents by the National Council for Higher Education (NCHE) and Uganda Nurses and Midwives Council (UNMC) is required for all international student applicants. |
| Postgraduate Diploma in Financial Management | August | 1 year | Weekday | Faculty of Management Sciences | A Bachelor’s Degree in a relevant field from a recognized Institution by the NCHE. At least a Second-Class Diploma awarded from a recognized Institution of Higher Learning plus a full Professional Qualification from a Chartered Institute such as CPA, ACCA, CIMA, CIPS etc. |
| Master of Mental Health Counseling | August | 2 years | Weekend | Faculty of Medicine | 1. Second class upper degree in Psychology, Guidance and Counselling, Sociology or related field. 2. Second class lower degree in Psychology, Guidance and Counselling or Sociology from a recognized academic institution with two years of relevant work experience. 3. Pass degree with five years relevant work experience or a Post Graduate Diploma in the Relevant Field. 4. Bachelor degree in the non-relevant field with documented experience of two or more years of experience in counselling and allied fields. 5. Bachelor degree with one-year postgraduate Diploma in Mental Health Counselling. 6. A pass in international English language Testing System (IELTS) for international applicants. |
The University has successfully adopted an Open Distance and E-Learning (ODEL) system to improve teaching and learning.
This system is a blended way of teaching and learning which shall endorse continuous learning on and off campus.
To access the E-Learning platform, please go to TheBEE. To log into this platform, you shall be required to fill in your University Email address as Username and password created by the ICT Department.
Lira University Hospital is the first University Teaching Hospital in Uganda. It is well known for training medical and allied health students. The hospital also offers clinical services to the communities in and around the University and sometimes even referrals for outside the Lango sub region. It is a 110 bed hospital
Recover your password.
A password will be e-mailed to you.