Program Titles | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|---|---|---|---|---|
Executive Master of Business Administration | August | 2 years | Weekends | Faculty of Management Sciences | A Second Class/Credit honours Bachelors’ degree from a recognized institution; recognized professional qualifi cations and any other relevant qualifi cation. |
Master of Public Health | August | 2 years | Weekends | Faculty of Public Health | Bachelors’ degree in Public Health, Environmental Health Science, Medicine and Surgery, Dental Surgery, Nursing, Midwifery, Veterinary Medicine, Biological Sciences, Community Psychology, Arts in Social Sciences and Development studies and any other Health Related Programme. |
Master of Arts in Public Administration and Management | August | 2 years | Weekends | Faculty of Management Sciences | Applicants will be expected to have obtained a second-class honours degree or its equivalent in any discipline from a recognised University. Or Applicants without prior degree in the Humanities and social sciences will be expected to have EITHER two years of administrative and managerial experience; or a post-graduate diploma in Public Administration or Human Resource management from an Institution recognised by the National Council for Higher Education in Uganda. Prospective applicants will be admitted only if they pass the Graduate Admission Management Test (GMAT) of the Department of Public Administration and Management, Lira University. |
Post Graduate Diploma in Public Administration & Management | August | 1 years | Weekends | Faculty of Management Sciences | Applicants will be expected to have obtained a degree or its equivalent in any discipline from a recognised University or Other Degree Awarding Institution |
Master of Midwifery Science | August | 2 years | Weekday | Faculty of Nursing and Midwifery | Applicants for MMS Programme must hold; i) A Bachelor of Midwifery Science (BMS) or an equivalent from a recognized institution. ii) A Bachelor of Nursing Science (BNS) or an equivalent from a recognized institution. iii) Applicants with BNS or an equivalent must have at least 10 credit units (CUs) in essential midwifery courses (antepartum, intrapartum, and postpartum). iv) At least two years of post-degree internship clinical practice, 1 of which should be in maternal child health or maternity clinical practice areas for both BNS and BMS entry schemes. At least four years of post-diploma clinical experience plus the 1-year of the post-BNS or post-BMS degree internship clinical practice would also suffi ce for candidates who upgraded their education from Diploma to the BNS or BMS degrees through the diploma entry scheme. v) A valid practicing license from a recognized licensing body for all applicants including international students (such as Uganda Nurses and Midwives Council). vi) Two references (one academic and one professional). vii) International English Language Tests (IELTS) scores (required of all international student applicants). viii) Equated professional and academic documents by the National Council for Higher Education (NCHE) and Uganda Nurses and Midwives Council (UNMC) are required for all international student applicants. |
Postgraduate Diploma in Financial Management | August | 1 year | Weekday | Faculty of Management Sciences | A Bachelor’s Degree in a relevant fi eld from a recognized Institution by the NCHE. At least a Second-Class Diploma awarded from a recognized Institution of Higher Learning plus a full Professional Qualifi cation from a Chartered Institute such as CPA, ACCA, CIMA, CIPS etc. |
Academic Programs
Upcoming Programs FY 19/20
- Master of Science in Computer Science (2 years)
- Master of Education (2 years)
- Master of Information Technology (2 years)
- Master of Science in Counseling Psychology (2 years)
- Postgraduate Diploma in Educational Management (1 year)
- Postgraduate Diploma in Physiotherapy(1 year)
- Postgraduate Certificate in Education (1 year)