Bachelor in Accounting & Finance
The Bachelor of Science in Accounting and Finance program offered at Lira University is a comprehensive undergraduate degree designed to provide students with a strong foundation in both accounting and finance principles. The program aims to equip students with the necessary knowledge and skills to excel in various financial roles within organizations.
Throughout the program, students will engage in a diverse range of courses that cover essential topics in accounting and finance. They will learn about financial accounting, managerial accounting, auditing, taxation, financial management, investment analysis, risk management, and corporate finance, among other relevant subjects. These courses are designed to provide students with a well-rounded understanding of financial practices and principles.
The program at Lira University emphasizes a combination of theoretical knowledge and practical skills. Students will have opportunities to apply their learning through case studies, simulations, and real-world projects. This hands-on approach helps students develop critical thinking, problem-solving, and decision-making skills, which are crucial in the field of accounting and finance.
The faculty members at Lira University are experienced professionals and experts in the field, ensuring that students receive quality education and guidance throughout their studies. The university also emphasizes the use of modern accounting software and tools, giving students practical exposure to industry-standard applications.
Upon completion of the Bachelor of Science in Accounting and Finance program, graduates will be prepared to pursue various career paths in both accounting and finance domains. They can seek employment in public accounting firms, financial institutions, corporations, government agencies, or start their own accounting or financial consulting businesses. The program also lays a solid foundation for those interested in pursuing professional certifications such as Certified Public Accountant (CPA) or Chartered Financial Analyst (CFA).
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
Two Principal passes in Economics or Entrepreneurship and either Mathematics, Physics, Geography, or others at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalence.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in a Business-related course awarded from a recognized Institution of Higher Learning.
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
BSCAF1101 | FUNDAMENTAL ACCOUNTING PRINCIPLES | 4 | core |
BSCAF1102 | BUSINESS COMMUNICATION SKILLS. | 3 | core |
BSCAF1103 | INTRODUCTION TO BUSINESS ADMINISTRATION | 4 | core |
BSCAF1104 | BUSINESS LAW I | 3 | core |
BSCAF1105 | BUSINESS ETHICS AND VALUES | 4 | core |
Year 1, Semester 2 | |||
BSCAF1201 | QUANTITATIVE METHODS | 4 | core |
BSCAF1202 | INFORMATION TECHNOLOGY | 3 | core |
BSCAF1203 | PRINCIPLES OF MANAGEMENT | 3 | core |
BSCAF1204 | BUSINESS ECONOMICS | 3 | core |
BSCAF1205 | PRINCIPLES OF MARKETING | 3 | core |
BSCAF1206 | PROJECT PLANNING AND MANAGEMENT | 3 | core |
Year 2, Semester 1 | |||
BSCAF2101 | INTERMEDIATE ACCOUNTING | 4 | core |
BSCAF2102 | ENTREPRENEURSHIP | 3 | core |
BSCAF2103 | BUSINESS STATISTICS | 4 | core |
BSCAF2104 | MANAGERIAL ECONOMICS | 4 | core |
BSCAF2105 | BUSINESS LAW II | 3 | core |
Year 2, Semester 2 | |||
BSCAF2201 | FINANCIAL MANAGEMENT | 4 | core |
BSCAF2202 | COST AND MANAGEMENT ACCOUNTING | 4 | core |
BSCAF2203 | HUMAN RESOURCE MANAGEMENT | 3 | core |
BSCAF2204 | OPERATIONS MANAGEMENT | 3 | core |
BSCAF2205 | BUSINESS RESEARCH SKILLS | 3 | core |
BSCAF2206 | FIELD ATTACHMENT | 4 | elective |
COM2206 | FIELD ATTACHMENT | 4 | core |
Year 3, Semester 1 | |||
BSCAF3101 | CORPORATE FINANCE AND INVESTMENT | 4 | core |
BSCAF3102 | INTERNATIONAL BUSINESS FINANCE AND RISK MANAGEMENT | 4 | core |
BSCAF3103 | ADVANCED ACCOUNTING | 4 | core |
BSCAF3104 | TAXATION AND TAX ACCOUNTING | 4 | core |
BSCAF3105 | STRATEGIC MANAGEMENT | 4 | core |
Year 3, Semester 2 | |||
BSCAF3201 | COMPUTERIZED ACCOUNTING | 4 | core |
BSCAF3202 | PUBLIC SECTOR FINANCIAL REPORTING | 4 | core |
BSCAF3203 | AUDITING AND ASSURANCE | 4 | core |
BSCAF3204 | GLOBAL FINANCIAL SYSTEMS AND MARKETS | 4 | core |
BSCAF3205 | RESEARCH PROJECT | 3 | core |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
1,046,500 | 2,093,000 |