Bachelor of Computer Science
The Bachelor of Computer Science program at Lira University offers a comprehensive and dynamic education in the field of computer science. The program is designed to equip students with the necessary knowledge, skills, and practical experience to succeed in various areas of the rapidly evolving technology industry.
The curriculum covers a wide range of subjects, including programming languages, data structures, algorithms, software engineering, computer networks, database management systems, artificial intelligence, and web development. Students are introduced to both theoretical concepts and practical applications through a combination of lectures, lab work, and hands-on projects.
The program emphasizes critical thinking, problem-solving, and analytical skills, which are essential for computer science professionals. Students are encouraged to think creatively and develop innovative solutions to real-world challenges. They also gain a solid foundation in mathematics and logic, providing them with a strong base to tackle complex computational problems.
Lira University takes a holistic approach to education, focusing not only on technical skills but also on professional development and ethical considerations. Students learn about the ethical and legal aspects of computing, as well as the social implications of technology in today’s society.
The faculty at Lira University are highly qualified and experienced in their respective fields. They are dedicated to providing quality education and are actively involved in research and industry collaborations, ensuring that students receive the most up-to-date knowledge and industry insights.
In addition to the academic curriculum, Lira University offers various extracurricular activities, clubs, and events that allow students to enhance their practical skills, network with professionals, and engage in team-based projects. These activities contribute to the overall development of students and prepare them for successful careers in the computer science field.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
A Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained
at the same sitting or its equivalent.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in Computer Science, Engineering, Education Majoring in Mathematics and Physics or Technical Education obtained from a recognized Institution.
Second Class/Credit Diploma in ICT.
Code | Title | Credit Unit | Level |
---|---|---|---|
Year 1, Semester 1 | |||
LCS1101 | COMMUNICATION SKILLS | 3 | core |
LCS1102 | DATA AND INFORMATION MANAGEMENT | 3 | core |
LCS1103 | INTRODUCTION TO COMPUTER PROGRAMMING | 4 | core |
LCS1104 | DISCRETE MATHEMATICS | 4 | core |
LCS1105 | COMPUTER ARCHITECTURE AND ORGANIZATION | 4 | core |
LCS1106 | PROJECT PLANNING AND MANAGEMENT | 3 | core |
Year 1, Semester 2 | |||
LCS1201 | PROBABILITY AND STATISTICS | 4 | core |
LCS1202 | OBJECT ORIENTED PROGRAMMING | 4 | core |
LCS1203 | RESEARCH METHODOLOGY | 3 | core |
LCS1204 | INTERNET TECHNOLOGIES AND WEB DEVELOPMENT | 4 | core |
LCS1205 | COMPUTER NETWORKS | 4 | core |
Year 1, Semester Recess | |||
LCS1301 | PRACTICAL SKILL DEVELOPMENT | 3 | core |
Year 2, Semester 1 | |||
LCS2101 | OPERATING SYSTEMS | 3 | core |
LCS2102 | SYSTEM ANALYSIS AND DESIGN | 3 | core |
LCS2103 | NUMERICAL ANALYSIS | 4 | core |
LCS2104 | ARTIFICIAL INTELLIGENCE | 4 | core |
LCS2105 | DATABASE SYSTEMS | 4 | core |
LCS2106 | ELECTRONIC COMMERCE | 3 | elective |
LCS2107 | MODELLING AND SIMULATION | 3 | elective |
Year 2, Semester 2 | |||
LCS2201 | SOFTWARE ENGINEERING | 3 | core |
LCS2202 | DATA STRUCTURES AND ALGORITHMS | 4 | core |
LCS2203 | FUNDAMENTALS OF INFORMATION SYSTEMS | 3 | core |
LCS2204 | HUMAN COMPUTER INTERACTION | 3 | core |
LCS2205 | SYSTEMS PROGRAMMING | 4 | core |
LCS2206 | COMPUTER GRAPHICS | 3 | elective |
Year 2, Semester Recess | |||
LIT2301 | FIELD ATTACHMENT | 4 | core |
Year 3, Semester 1 | |||
LCS3101 | DATABASE MANAGEMENT SYSTEMS | 4 | core |
LCS3102 | ENTREPRENEURSHIP AND BUSINESS OUTSOURCING | 4 | core |
LCS3103 | MOBILE COMPUTING AND APPLICATION | 4 | core |
LCS3104 | COMPUTER SECURITY AND ETHICS | 3 | core |
LCS3105 | SOFTWARE RELIABILITY AND TESTING | 4 | core |
LCS3106 | PROJECT PLANNING AND MANAGEMENT | 3 | core |
Year 3, Semester 2 | |||
LCS2301 | FIELD ATTACHMENT | 4 | core |
LCS3201 | DATA COMMUNICATIONS | 4 | core |
LCS3202 | ENTERPRISE ARCHITECTURE MANAGEMENT | 4 | core |
LCS3203 | SOFTWARE EVOLUTION | 3 | core |
LCS3204 | FINAL YEAR PROJECT | 5 | core |
LCS3205 | FUNDAMENTALS OF IMAGE PROCESSING | 4 | elective |
LCS3206 | COMPUTER FORENSICS | 4 | elective |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
1,449,000 | 2,898,000 |