Bachelor of Human Resource Management
Bachelor of Human Resource Management is a three-year undergraduate program offered under the Faculty of Management Sciences. It is designed to equip students with comprehensive knowledge and practical skills in managing people and organizational processes.
The course covers key areas such as recruitment and selection, performance management, training and development, labor relations, and workplace health and safety. With flexible learning options including weekday and weekend classes, the program is accessible to both full-time students and working professionals.
Graduates are prepared for careers in human resource departments, public administration, consultancy, and organizational development. The program aligns with Uganda’s growing need for skilled HR professionals and is supported by affordable tuition and a commitment to academic excellence at one of the country’s newest public universities.
Those Holding Uganda Advanced Certifi cate of Education Applying for Admission Under Private
Sponsorship Scheme.
Principal passes in any two Subjects obtained at the same sitting in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant
Mature Age Certificate obtained within two years from a recognized Centre accredited by NCHE or its equivalent.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in any Social Science or Business-related discipline awarded
from a recognized institution of higher learning.
| Code | Title | Credit Units | Level |
|---|---|---|---|
| Year 1, Semester 1 | |||
| HRM1101 | INTRODUCTION TO HUMAN RESOURCE MANAGEMENT | 4 | core |
| HRM1102 | INTRODUCTION TO COMMUNICATION SKILLS | 4 | core |
| HRM1103 | INTRODUCTION TO COMPUTER APPLICATIONS | 4 | core |
| HRM1104 | FUNDAMENTAL ACCOUNTING PRINCIPLES | 4 | core |
| HRM1105 | PRINCIPLES OF ECONOMICS | 4 | core |
| Year 1, Semester 2 | |||
| CPP1204 | INTRODUCTION TO INDUSTRIAL PSYCHOLOGY | 4 | core |
| CPP1205 | INTRODUCTION TO LABOUR LAWS | 4 | core |
| HRM1201 | HUMAN RESOURCE RECRUITMENT & PLACEMENT | 4 | core |
| HRM1202 | COACHING & MENTORING | 4 | core |
| HRM1203 | MANAGING CONTEMPORARY ORGANIZATIONS | 4 | core |
| Year 2, Semester 1 | |||
| HRM2101 | DIVERSITY MANAGEMENT & ORG BEHAVIOUR | 4 | core |
| HRM2102 | RESEARCH METHODOLOGY & BASIC STATISTICS | 4 | core |
| HRM2103 | LABOUR ECONOMICS | 4 | core |
| HRM2104 | OCCUPATIONAL HEALTH AND SAFETY | 4 | core |
| HRM2105 | GENDER AND DEVELOPMENT | 4 | core |
| Year 2, Semester 1 | |||
| HRM2201 | COMPENSATION SYSTEMS AND PRACTICES | 4 | core |
| HRM2202 | HUMAN RESOURCE PLANNING AND DEVELOPMENT PRACTICES | 4 | core |
| HRM2203 | FINANCIAL MANAGEMENT | 4 | core |
| HRM2204 | FIELD PRACTICUM | 4 | core |
| HRM2205 | ETHICS AND INTEGRITY MANAGEMENT | 4 | core |
| Year 3, Semester 1 | |||
| HRM3101 | HUMAN RESOURCE INFORMATION SYSTEMS | 4 | core |
| HRM3102 | INTERNATIONAL HUMAN RESOURCE MANAGEMENT | 4 | core |
| HRM3103 | PUBLIC RELATIONS MANAGEMENT | 4 | core |
| HRM3104 | WAGES AND SALARY ADMINISTRATION | 4 | core |
| HRM3105 | EMPLOYEE RELATIONS AND PRACTICE | 4 | core |
| Year 3, Semester 2 | |||
| HRM3201 | SOCIAL ENTREPRENEURSHIP | 4 | core |
| HRM3202 | RESEARCH PROJECT | 4 | core |
| HRM3203 | CAREER PLANNING AND DEVELOPMENT | 4 | core |
| HRM3204 | ADMINISTRATIVE LAW | 4 | core |
| HRM3205 | STRATEGIC HUMAN RESOURCE MANAGEMENT | 4 | core |
Tuition Fees Per Semester
| (UGX for East African Nationals) | (UGX for International Students) |
|---|---|
| 885,500 | 1,771,000 |