Bachelor of Library and Information Science
The Bachelor of Library and Information Science program at Lira University is designed to provide students with a comprehensive understanding of library science and information management. It aims to equip students with the necessary skills and knowledge to work in libraries, information centers, and other related fields.
The program offers a balanced curriculum that covers various aspects of library and information science. Students learn about the principles and theories of library management, cataloging and classification, collection development, information retrieval, and reference services. They also study information technology and its applications in libraries, including digital libraries and electronic resources.
Lira University’s Bachelor of Library and Information Science program emphasizes practical training to ensure that students gain hands-on experience. Students have the opportunity to participate in internships and engage with real-life library settings, enabling them to apply their knowledge and skills in a practical context.
The program also focuses on developing students’ research and critical thinking abilities. Students learn how to conduct research, analyze information, and evaluate the quality and relevance of sources. They also explore emerging trends and issues in library and information science, such as intellectual property, information ethics, and information literacy.
Upon completion of the program, graduates are equipped with a strong foundation in library and information science, enabling them to pursue various career paths. They can work as librarians, information specialists, knowledge managers, archivists, or information consultants in libraries, educational institutions, government agencies, corporate organizations, and other information-intensive sectors
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
At least two Principal passes in any two subjects at the Uganda Advanced Certificate of Education (UACE) or its equivalent. At least five passes obtained at the same sitting at Uganda Certificate of Education (UCE) or its equivalent
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in any discipline obtained from a recognised Institution.
Code | Title | credit_units | module_level |
---|---|---|---|
Year 1, Semester 1 | |||
LLS1101 | INFORMATION LITERACY | 4 | core |
LLS1102 | INFORMATION INSTITUTIONS AND RESOURCES | 3 | core |
LLS1103 | RECORDS MANAGEMENT PRINCIPLES | 3 | core |
LLS1104 | INTRODUCTION TO LIBRARY ROUTINES | 3 | core |
LLS1105 | INTRODUCTION TO SOCIAL WORK AND WELFARE | 3 | core |
LLS1106 | COMPUTER LITERACY | 3 | core |
Year 1, Semester 2 | |||
LLS1201 | ICTS AND INFORMATION SERVICES | 3 | core |
LLS1202 | INFORMATION AND SOCIETY | 3 | core |
LLS1203 | COMMUNICATION SKILLS & PRACTICE | 4 | core |
LLS1204 | INTRODUCTION TO INFORMATION SYSTEMS | 4 | core |
LLS1205 | INTRODUCTION TO PSYCHOLOGY | 3 | core |
LLS1206 | INTRODUCTION TO COMPUTER PROGRAMMING | 4 | core |
Year 2, Semester 1 | |||
LLS2101 | KNOWLEDGE CLASSIFICATION 1 | 4 | core |
LLS2102 | KNOWLEDGE CATALOGUING 1 | 4 | core |
LLS2103 | HEALTH MANAGEMENT INFORMATION SYSTEMS | 3 | core |
LLS2104 | DATABASE MANAGEMENT SYSTEMS | 4 | core |
LLS2105 | COMPUTER WORKS & MAINTENANCE | 4 | core |
LLS2106 | LIBRARY AUTOMATION & DIGITAL LIBRARY SERVICES | 4 | core |
Year 2, Semester 2 | |||
LLS2201 | INDEXING AND ABSTRACTING SERVICES | 3 | core |
LLS2202 | MUSEUMS AND CULTURAL HERITAGES | 3 | core |
LLS2203 | KNOWLEDGE CLASSIFICATION II | 4 | core |
LLS2204 | KNOWLEDGE CATALOGUING II | 4 | core |
LLS2205 | ARCHIVES ADMINISTRATION | 3 | core |
LLS2206 | RESEARCH PROPOSAL WRITING | 3 | core |
Year 3, Semester 2 | |||
LLS3101 | STATISTICAL METHODS IN RESEARCH | 3 | core |
LLS3102 | MULTIMEDIA AND EMERGING TECHNOLOGIES | 3 | core |
LLS3103 | INFORMATION INSTITUTIONS MANAGEMENT | 4 | core |
LLS3104 | REFERENCE AND INFORMATION SERVICES | 3 | core |
LLS3105 | PRESERVING INFORMATION RESOURCES | 3 | core |
LLS3106 | WEBSITE DEVELOPMENT & INTERNET TECHNOLOGY | 4 | core |
Year 3, Semester 2 | |||
LLS3201 | FINANCIAL AND HUMAN RESOURCE MGT. | 4 | core |
LLS3202 | INFORMATION ENTREPRENEURSHIP | 3 | core |
LLS3203 | DESKTOP PUBLISHING SYSTEMS | 3 | core |
LLS3204 | INFORMATION LEGISLATION, POLICY, ETHICS AND STANDARDS | 4 | core |
LLS3205 | PUBLISHING, BOOK PRODUCTION AND REPAIR | 4 | core |
LLS3206 | RESEARCH REPORT | 6 | core |
Year R, Semester 2 | |||
LLS2207 | INTERNSHIP | 6 | core |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
750,000 | 1,500,000 |