Bachelor in Public Health
The Bachelor of Public Health program at Lira University is a comprehensive undergraduate degree designed to provide students with the knowledge, skills, and competencies necessary to address public health challenges and contribute to the improvement of community health outcomes.
The program at Lira University is structured to offer a well-rounded education in public health, covering various aspects of the field such as epidemiology, biostatistics, health promotion, environmental health, healthcare management, and policy development. Students gain a strong foundation in the core principles and theories of public health, while also developing practical skills through hands-on experiences and fieldwork.
Lira University emphasizes a multidisciplinary approach to public health education, incorporating elements from various disciplines like medicine, social sciences, and environmental sciences. This interdisciplinary approach enables students to understand the complex factors that influence health and develop comprehensive strategies for prevention, promotion, and intervention.
Throughout the program, students are exposed to a diverse range of public health issues, including infectious diseases, chronic diseases, maternal and child health, environmental hazards, and health disparities. They learn how to analyze health data, conduct research, design and implement health interventions, and evaluate the effectiveness of public health programs.
The faculty at Lira University comprises experienced public health professionals and academics who are dedicated to providing quality education and mentorship to the students. They engage students in interactive learning activities, foster critical thinking, and encourage collaboration and teamwork.
In addition to the academic coursework, the Bachelor of Public Health program at Lira University also emphasizes practical training and experiential learning. Students have opportunities to engage in community health projects, internships, and field placements, where they can apply their knowledge in real-world settings and gain valuable hands-on experience.
Upon graduation, students from the Bachelor of Public Health program at Lira University are well-equipped to pursue careers in a variety of public health settings. They can work in government health departments, non-profit organizations, healthcare facilities, research institutions, or international health agencies. Graduates may also choose to pursue advanced degrees in public health or related fields to further enhance their expertise and career prospects.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
A Principal pass in Biology and in any one of the following subjects; Chemistry, Agriculture,
Geography, Mathematics, Food and Nutrition or Physics obtained at the same sitting and Uganda
Certificate of Education (UCE) or its equivalent with at least passes in English and Mathematics
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Minimum of Second Class/Credit Diploma in health-related discipline or Second-Class Diploma
in Education majoring in Biology and Chemistry from a recognized Institution
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
PHL1101 | INTRODUCTION TO PUBLIC HEALTH | 3 | core |
PHL1102 | INTRODUCTION TO COMPUTER AND INFORMATION TECHNOLOGY SKILLS | 3 | core |
PHL1103 | BIOCHEMISTRY I | 3 | core |
PHL1104 | INTRODUCTION TO PSYCHOLOGY | 3 | core |
PHL1105 | INTRODUCTION TO ENVIRONMENTAL HEALTH | 3 | core |
PHL1106 | SOCIOLOGY AND MEDICAL ANTHROPOLOGY I | 3 | core |
PHL1107 | BIOSTATISTICS & RESEARCH METHODS | 3 | core |
PHL1108 | EPIDEMIOLOGY | 3 | core |
Year 1, Semester 2 | |||
PHL1201 | COMMUNICATION SKILLS,GUIDANCE & COUNSELLING | 3 | core |
PHL1202 | ANATOMY & PHYSIOLOGY | 3 | core |
PHL1203 | SOCIOLOGY AND MEDICAL ANTHROPOLOGY II | 3 | core |
PHL1204 | ENTOMOLOGY | 3 | core |
PHL1205 | PSYCHOPATHOLOGY | 3 | core |
PHL1206 | MICROBIOLOGY I: BACTERIOLOGY AND PARASITOLOGY. | 3 | core |
PHL1207 | CLINICAL BIOCHEMISTRY | 3 | core |
PHL1208 | AGENTS OF ENVIRONMENTAL DISEASE | 3 | core |
Year 1, Semester Recess | |||
PHL1301 | INTERNSHIP/FIELD ATTACHMENT | 3 | core |
Year 2, Semester 1 | |||
PHL2101 | APPLIED PSYCHOLOGY | 3 | core |
PHL2102 | ENVIRONMENTAL TOXICOLOGY | 3 | core |
PHL2103 | COMMUNITY DIAGNOSIS | 3 | core |
PHL2104 | COMMUNICABLE DISEASES CONTROL I | 3 | core |
PHL2105 | HEALTH PROMOTION AND EDUCATION | 3 | core |
PHL2106 | GENERAL, AUTONOMIC AND CENTRAL NERVOUS SYSTEM PHARMACOLOGY | 3 | core |
PHL2107 | WASTE MANAGEMENT | 3 | core |
PHL2108 | MICROBIOLOGY II: VIROLOGY, MYCOLOGY AND IMMUNOLOGY. | 3 | core |
Year 2, Semester 2 | |||
PHL2201 | APPLIED ENVIRONMENTAL HEALTH | 3 | core |
PHL2202 | BUILDING TECHNOLOGY | 3 | core |
PHL2203 | POPULATION HEALTH AND DEMOGRAPHY | 3 | core |
PHL2204 | HIV/AIDS AND THE COMMUNITY | 3 | core |
PHL2205 | PUBLIC HEALTH RESEARCH METHODS | 3 | core |
PHL2206 | GENDER AND HEALTH | 3 | core |
PHL2207 | PHARMACOLOGY OF CHEMOTHERAPEUTIC AND CYTOTOXIC AGENTS | 3 | core |
PHL2208 | URBAN AND RURAL WATER SUPPLY | 3 | core |
PHL2301 | PROFESSIONAL ETHICS | 3 | core |
PHL2302 | PRINCIPLES OF EDUCATION AND SPECIAL NEEDS EDUCATION AND REHABILITATION | 3 | core |
Year 3, Semester 1 | |||
PHL3101 | SYSTEMIC PHARMACOLOGY | 3 | core |
PHL3102 | NUTRITION | 3 | core |
PHL3103 | OCCUPATIONAL HEALTH | 3 | core |
PHL3104 | PUBLIC HEALTH POLICY AND LAWS | 3 | core |
PHL3105 | COMMUNITY MENTAL HEALTH | 3 | core |
PHL3106 | COMMUNICABLE DISEASES CONTROL II | 3 | core |
PHL3107 | MATERNAL AND CHILD HEALTH | 3 | core |
PHL3108 | DISASTER AND EMERGENCY MANAGEMENT | 3 | core |
Year 3, Semester 2 | |||
PHL3201 | PRIMARY HEALTH CARE AND COMMUNITY BASED HEALTH CARE | 3 | core |
PHL3202 | HEALTH SERVICES MANAGEMENT | 3 | core |
PHL3203 | EPIDEMIOLOGY OF NON-COMMUNICABLE DISEASES | 3 | core |
PHL3204 | ENTREPRENEURSHIP SKILLS | 3 | core |
PHL3205 | INTRODUCTION TO HEALTHCARE MANAGMENT | 3 | core |
PHL3206 | SEXUAL AND REPRODUCTIVE HEALTH | 3 | core |
PHL3207 | ESSENTIALS OF GERIATRICS | 3 | core |
PHL3208 | RESEARCH REPORT | 3 | core |
Year 3, Semester Recess | |||
PHL3301 | FIELD ATTACHMENT/INTERNSHIP | 5 | core |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
1,545,600 | 3,091,200 |