Bachelor of Science in Community Psychology & Psychotherapy
The Bachelor of Science in Community Psychology & Psychotherapy program at Lira University is designed to provide students with a comprehensive understanding of the principles, theories, and practices of community psychology and psychotherapy. This program aims to equip students with the knowledge and skills necessary to address psychological issues and promote mental well-being within diverse communities.
The program covers a broad range of topics related to psychology and psychotherapy, including abnormal psychology, counseling techniques, group therapy, community development, research methods, and psychopathology. Students gain a solid foundation in psychological theories and learn how to apply them in real-world settings to effectively address community-based challenges.
Lira University emphasizes a hands-on approach to learning, providing students with practical experiences through internships, fieldwork, and community engagement projects. These opportunities enable students to apply their knowledge and skills in real-life situations, working directly with individuals, families, and communities to enhance psychological well-being and promote social change.
The faculty members in the Community Psychology & Psychotherapy program are experienced professionals in the field, with expertise in various areas of psychology and psychotherapy. They provide guidance, mentorship, and support to students, fostering a collaborative and inclusive learning environment.
Upon completion of the program, graduates of the Bachelor of Science in Community Psychology & Psychotherapy program are equipped to pursue careers in a variety of settings. They may work as community psychologists, psychotherapists, mental health counselors, social workers, or researchers. Graduates are prepared to make a positive impact on individuals and communities, advocating for social justice, equality, and mental well-being.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme
Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalence.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme
Second Class/Credit Diploma in any discipline obtained from a recognized Institution
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
CPP1101 | INTRODUCTION TO PSYCHOLOGY | 3 | core |
CPP1102 | COMMUNICATION SKILLS | 3 | core |
CPP1103 | INTRODUCTION TO COMMUNITY PSYCHOLOGY | 3 | core |
CPP1104 | IN TRODUCTION TO PSYCHOTHERAPY | 3 | core |
CPP1105 | COMPUTER & INFORMATION TECHNOLOGY SKILLS | 3 | core |
CPP1106 | INTRODUCTION TO GUIDANCE & COUNSELLING | core | |
Year 1, Semester 2 | |||
CPP1201 | INTRODUCTION TO ETHICS | 3 | core |
CPP1202 | MENTAL HEALTH IN THE COMMUNITY | 3 | core |
CPP1203 | COMMUNITY ASSESSMENTS & DIAGNOSIS | 3 | core |
CPP1204 | PSYCHOLOGICAL RESEARCH METHODS | 3 | core |
CPP1205 | INTRODUCTION TO BIOSTATISTICS | 3 | core |
CPP1206 | HIV/AIDS | 3 | core |
CPP1301 | COMMUNITY PROJECT I: COMMUNITY ENTRY & DIAGONOSIS | 5 | core |
Year 2, Semester 1 | |||
CPP2101 | PSYCHOTHERAPEUTICS INTERVENTION | 4 | core |
CPP2102 | REFUGEE INTERVENTION | 3 | core |
CPP2103 | INTRODUCTION TO SOCIOLOGY | 3 | core |
CPP2104 | PSYCHOLOGICAL ANTHROPOLOGY | 3 | core |
CPP2105 | PSYCHOLOGY OF GENDER | 3 | core |
CPP2106 | COMMUNITY PROJECT II: NEEDS ASSESSMENTS | 5 | core |
Year 2, Semester 2 | |||
CPP2201 | ENVIRONMENTAL PSYCHOLOGY | 4 | core |
CPP2202 | SPECIAL GROUPS IN THE COMMUNITY | 3 | core |
CPP2203 | FAMILY THERAPY | 3 | core |
CPP2204 | INTRODUCTION TO PSYCHOMETRICS | 3 | core |
CPP2205 | HEALTH PSYCHOLOGY | 3 | core |
CPP2206 | COMMUNITY PROJECT III: PROJECT PROPOSAL | 5 | core |
CPP3204 | COMMUNITY PROJECT: REPORT WRITING | 5 | core |
Year 3, Semester 1 | |||
CPP3101 | INTERNSHIP SEMINAR/FIELD ATTACHMENT | 5 | core |
CPP3102 | PSYCHOLOGY OF DISASTER & CRISIS INTERVENTION | core | |
CPP3103 | TRAUMA PSYCHOLOGY | 4 | core |
CPP3104 | COMMUNITY PROJECT IV: IMPLEMENTATION MONITORING & EVALUATION | 5 | core |
Year 3, Semester 2 | |||
CPP3201 | ENTREPRENUARSHIP SKILLS | 3 | core |
CPP3202 | PERSONALITY TESTING & THERAPY | 3 | core |
CPP3203 | LIFE SKILLS | 3 | core |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
966,000 | 1,932,000 |