Bachelor of Science with Education (Economics)
The Bachelor of Science with Education (Economics) program at Lira University is a comprehensive and specialized degree program designed to prepare students for a career in teaching economics at the secondary school level. The program combines in-depth knowledge of economics with pedagogical training to equip graduates with the skills and expertise necessary to become effective educators.
The program is structured to provide students with a strong foundation in economics principles, theories, and concepts. Students will study a range of topics, including microeconomics, macroeconomics, econometrics, development economics, international economics, and economic policy. Through a combination of theoretical coursework, practical exercises, and research projects, students develop a deep understanding of the subject matter.
In addition to the economics-focused curriculum, students in the Bachelor of Science with Education (Economics) program also receive comprehensive training in educational theory and practice. They learn about instructional strategies, curriculum development, assessment methods, classroom management, and educational psychology. These pedagogical components enable students to develop effective teaching techniques and create engaging learning environments for their future students.
The program’s weekday classes provide students with a structured and immersive learning experience. Throughout the week, students attend lectures, participate in discussions, engage in hands-on activities, and work on group projects. This regular schedule allows for consistent interaction with faculty members and fellow students, fostering a collaborative and stimulating learning environment.
As part of the program, students may also have the opportunity to gain practical teaching experience through field placements or internships in local secondary schools. These experiences provide valuable hands-on teaching experience under the guidance of experienced educators, helping students develop their instructional skills and apply their knowledge in real-world settings.
Upon graduation, students are well-prepared to pursue a career as economics teachers in secondary schools. They possess a solid foundation in economics principles, along with the necessary pedagogical skills to effectively teach and engage students. Graduates may also choose to pursue advanced studies in education or economics, opening up additional career opportunities in research, policy analysis, or higher education.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme.
Two Principal Passes in Economics and Mathematics or Geography at A’ level obtained at the same sitting.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme.
The candidate must possess a UACE Certificate or Equivalent and must have obtained a Diploma
in Education (Economics/Geography, Economics/ Mathematics) of at least a second class standing
from a recognized institution.
Diploma Holders Applying for Admission Under Government Sponsorship.
Minimum of a Second Class/Credit Diploma in Education (Economics/Geography or Economics/Mathematics subject combinations) from a recognized Institution.
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
EDU1101 | HISTORY OF EDUCATION | 2 | core |
EDU1102 | INTRODUCTION TO PSYCHOLOGY | 2 | core |
EDU1103 | COMMUNICATION SKILLS | 2 | core |
EDU1104 | COMPUTER APPLICATIONS | 3 | core |
EEC1101 | INTRODUCTION TO MICROECONOMICS | 3 | elective |
EEC1102 | INTRODUCTION TO MATHEMATICAL ECONOMICS | 3 | elective |
EGE1101 | EARTH’S PHYSICAL ENVIRONMENT | 3 | elective |
EGE1102 | INTRODUCTION TO HUMAN GEOGRAPHY | 3 | elective |
EMA1101 | CALCULUS I | 3 | elective |
EMA1102 | ELEMENT OF PROBABILITY AND STATISTICS | 3 | elective |
EMA1103 | LINEAR ALGEBRA I | 3 | elective |
Year 1, Semester 2 | |||
EDU1201 | SOCIOLOGY OF EDUCATION | 2 | core |
EDU1202 | HUMAN GROWTH AND DEVELOPMENT | 2 | core |
EDU1203 | FOUNDATIONS TO CURRICULUM STUDIES | 2 | core |
EDU1204 | INTRODUCTION TO THE THEORY AND PRINCIPLES OF EDUCATIONAL MANAGEMENT AND ADMINISTRATION | 2 | core |
EEC1201 | INTRODUCTION TO MACROECONOMICS | 3 | elective |
EEC1202 | PRINCIPLES OF DEVELOPMENT ECONOMICS | 3 | elective |
EGE1201 | PRACTICAL GEOGRAPHY, FIELDWORK AND QUANTITATIVE TECHNIQUES | 3 | elective |
EGE1202 | GEOGRAPHY OF EAST AFRICA | 3 | elective |
EMA1201 | CALCULUS II | 3 | elective |
EMA1202 | VECTOR CALCULUS | 3 | elective |
Year 2, Semester 1 | |||
EDU2101 | PHILOSOPHY OF EDUCATION | 2 | core |
EDU2102 | HUMAN LEARNING, AND COGNITION, | 2 | core |
EDU2103 | COMPARATIVE EDUCATION | 2 | core |
EDU2104 | PRE-REQUISITE FOR TEACHING AND PLANNING TO TEACH | 2 | core |
EDU2105 | CURRICULUM DESIGN, DEVELOPMENT AND IMPLEMENTATION | 2 | core |
EEC2101 | MICROECONOMICS | 3 | elective |
EEC2102 | QUANTITATIVE METHODS | 3 | elective |
EEC2103 | MATHEMATICAL ECONOMICS | 3 | elective |
EEC2104 | ACCOUNTING | 3 | elective |
EGE2101 | POPULATION GEOGRAPHY | 3 | elective |
EGE2102 | GEOMORPHOLOGY | 3 | elective |
EGE2103 | SPATIAL ORGANISATION | 3 | elective |
EGE2104 | TRANSPORT GEOGRAPHY | 3 | elective |
EGE2105 | ECONOMICS GEOGRAPHY | 3 | elective |
EGE2106 | BIOGEOGRAPHY | 3 | elective |
EGE2107 | SOIL MANAGEMENT | 3 | elective |
EMA2101 | REAL ANALYSIS I | 3 | elective |
EMA2102 | PROBABILITY THEORY | 3 | elective |
EMA2103 | DIFFERENTIAL EQUATIONS I | 3 | elective |
EMA2104 | LINEAR ALGEBRA II | 3 | elective |
Year 2, Semester 2 | |||
EDU2201 | TEACHERS PROFESSIONAL | 2 | core |
EDU2202 | EDUCATIONAL TECHNOLOGY | 2 | core |
EDU2203 | MEASUREMENT AND EVALUATION | 2 | core |
EDU2209 | TEACHING, LEARNING AND ASSESSMENT OF ECONOMICS | 2 | elective |
EDU2210 | TEACHING , LEARNING AND ASSESSMENT OF MATHEMATICS | 2 | elective |
EDU2211 | TEACHING, LEARNING AND ASSESSMENT OF GEOGRAPHY | 2 | elective |
EDU2301 | SCHOOL PRACTICE I | 5 | core |
EEC2201 | MACROECONOMICS | 3 | elective |
EEC2202 | RESOURCE AND ENVIRONMENTAL ECONOMICS | 3 | elective |
EEC2203 | ECONOMICS OF MANAGEMENT AND ORGANIZATIONS | 3 | elective |
EEC2204 | INTRODUCTION TO COMPUTER PROGRAMMING | 3 | elective |
EEC2205 | ORGANIZATION THEORY | 3 | elective |
EGE2201 | REMOTE SENSING | 3 | elective |
EGE2202 | CLIMATOLOGY | 3 | elective |
EGE2203 | ENVIRONMENTAL ASSESSMENT | 3 | elective |
EGE2205 | AGRICULTURAL GEOGRAPHY | 3 | elective |
EGE2206 | RURAL GEOGRAPHY | 3 | elective |
EMA2201 | ABSTRACT ALGEBRA | 3 | elective |
EMA2202 | COMPLEX VARIABLES | 3 | elective |
EMA2203 | NUMERICAL METHODS I | 3 | elective |
EMA2204 | LINEAR PROGRAMMING | 3 | elective |
Year 3, Semester 1 | |||
EDU3101 | ECONOMICS OF EDUCATION | 2 | core |
EDU3102 | SPECIAL NEEDS EDUCATION | 2 | core |
EDU3103 | RESEARCH METHODS AND STATISTICS | 2 | core |
EDU3104 | CURRICULUM EVALUATION AND SUPERVISION | 2 | core |
EEC3101 | INTERMEDIATE MICROECONOMICS | 3 | elective |
EEC3102 | ECONOMIC DEVELOPMENT, POLICY AND PLANNING | 3 | elective |
EEC3103 | PROJECT PLANNING & MANAGEMENT | 3 | elective |
EEC3104 | INTERNATIONAL ECONOMICS | 3 | elective |
EEC3105 | MONETARY ECONOMICS | 3 | elective |
EGE3101 | GEOGRAPHICAL INFORMATION SYSTEM | 3 | elective |
EGE3102 | GEOGRAPHY OF AFRICA | 3 | elective |
EGE3103 | APPLIED CLIMATOLOGY | 3 | elective |
EGE3104 | URBAN GEOGRAPHY | 3 | elective |
EGE3105 | FOUNDATIONS OF GEOGRAPHY | 3 | elective |
EGE3106 | DEMOGRAPHY | 3 | elective |
EGE3107 | WASTE MANAGEMENT | 3 | elective |
EGE3108 | GEOGRAPHY OF NATURAL HAZARDS | 3 | elective |
EMA3101 | COMPUTATIONAL MATHEMATICS | 4 | elective |
EMA3102 | MATHEMATICAL STATISTICS | 3 | elective |
EMA3103 | REAL ANALYSIS II | 3 | elective |
Year 3, Semester 2 | |||
EDR3201 | RESEARCH PROJECT | 5 | core |
EDU3201 | GUIDANCE AND COUNSELING | 2 | core |
EDU3202 | INTRODUCTION TO THE PRACTICE OF EDUCATIONAL MANAGEMENT AND ADMINISTRATION | 2 | core |
EDU3208 | TEACHING, LEARNING AND ASSESSMENT OF ECONOMICS | 2 | elective |
EDU3209 | TEACHING, LEARNING AND ASSESSMENT OF MATHEMATICS | 2 | elective |
EDU3210 | TEACHING, LEARNING AND ASSESSMENT OF GEOGRAPHY | 2 | elective |
EDU3301 | SCHOOL PRACTICE | 5 | core |
EEC3201 | INTERMEDIATE MACROECONOMICS | 3 | elective |
EEC3202 | ECONOMETRICS | 3 | elective |
EEC3203 | PUBLIC SECTOR ECONOMICS | 3 | elective |
EEC3204 | TRANSPORT ECONOMICS | 3 | elective |
EEC3205 | HEALTH ECONOMICS | 3 | elective |
EEC3206 | MARKETING AND CO-OPERATIVES | 3 | elective |
EGE3201 | GEOGRAPHY OF UGANDA | 3 | elective |
EGE3202 | PRINCIPLES OF NATURAL RESOURCE MANAGEMENT | 3 | elective |
EGE3203 | DEVELOPMENT GEOGRAPHY | 3 | elective |
EGE3204 | RESOURCES AND DEVELOPMENT | 3 | elective |
EGE3205 | WETLANDS MANAGEMENT | 3 | elective |
EGE3206 | GEOGRAPHY OF DISPLACED PERSONS | 3 | elective |
EGE3207 | APPLIED GEOMORPHOLOGY | 3 | elective |
EGE3208 | TOURISM AND RECREATIONAL RESOURCE MANAGEMENT | 3 | elective |
EMA3201 | NUMBER THEORY | 3 | elective |
EMA3202 | DIFFERENTIAL EQUATIONS II | 3 | elective |
EMA3203 | NUMERICAL METHODS II | 3 | elective |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
885,500 | 1,771,000 |