Bachelor of Science with Education (Physical Sciences)
The Bachelor of Science with Education (Physical Sciences) program at Lira University is designed to provide students with a strong foundation in both science and education. This program is tailored for individuals who have a passion for physical sciences and an interest in teaching.
The program offers weekday classes, allowing students to engage in structured learning activities throughout the week. By attending these classes, students can immerse themselves fully in their studies and benefit from interactive lectures, laboratory sessions, and practical demonstrations.
The curriculum covers a broad range of subjects within the physical sciences, including physics, chemistry, and mathematics. Students will develop a deep understanding of these disciplines and their interconnectedness, enabling them to apply scientific principles to real-world problems. Additionally, they will explore pedagogical approaches and gain teaching skills necessary to effectively communicate scientific concepts to students at various levels.
Throughout the program, students will engage in hands-on experiments, data analysis, and research projects. These practical components provide them with opportunities to apply theoretical knowledge, develop critical thinking skills, and enhance their problem-solving abilities. They may also have access to well-equipped laboratories and scientific resources that facilitate their learning and experimentation.
Furthermore, the Bachelor of Science with Education (Physical Sciences) program at Lira University emphasizes the importance of educational theories and practices. Students will learn about curriculum development, instructional strategies, assessment techniques, and classroom management. This holistic approach equips them with the necessary skills to become competent and effective science educators.
Upon graduation, students will be well-prepared for a variety of career paths. They can pursue teaching positions in secondary schools, where they can inspire and educate the next generation of scientists. Alternatively, they may choose to work in educational institutions, research organizations, or pursue further studies in their chosen field.
Those Holding Uganda Advanced Certificate of Education Applying for Admission Under Private
Sponsorship Scheme.
Two Principal Passes in Mathematics, Physics or Chemistry at A’ level obtained at the same sitting or
a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalence.
Diploma Holders Applying for Admission Under Private Sponsorship Scheme.
The candidate must possess a UACE certificate or equivalent and must have obtained a Diploma in a
science related discipline of at least a second class standing from a recognized institution.
Diploma Holders Applying for Admission Under Government Sponsorship.
Minimum of a Second Class/Credit Diploma in Science Education – Physical from a recognized Institution
Code | Title | Credit Units | Level |
---|---|---|---|
Year 1, Semester 1 | |||
ECH1101 | LABORATORY MANAGEMENT | 2 | elective |
ECH1102 | INORGANIC CHEMISTRY I | 3 | elective |
ECH1103 | PHYSICAL CHEMISTRY I | 3 | elective |
EDU1101 | HISTORY OF EDUCATION | 2 | core |
EDU1102 | INTRODUCTION TO PSYCHOLOGY | 2 | core |
EDU1103 | COMMUNICATION SKILLS | 2 | core |
EDU1104 | COMPUTER APPLICATIONS | 3 | core |
EGE1101 | EARTH’S PHYSICAL ENVIRONMENT | 3 | elective |
EGE1102 | INTRODUCTION TO HUMAN GEOGRAPHY | 3 | elective |
EMA1101 | CALCULUS I | 3 | elective |
EMA1102 | ELEMENT OF PROBABILITY AND STATISTICS | 3 | elective |
EMA1103 | LINEAR ALGEBRA I | 3 | elective |
EPH1101 | PHYSICS PRACTICAL | 3 | elective |
EPH1102 | MATHEMATICAL PHYSICS | 3 | elective |
EPH1103 | PROPERTIES OF MATTER, HEAT & THERMODYNAMICS | 3 | elective |
EPH1104 | CLASSICAL MECHANICS I | 3 | elective |
Year 1, Semester 2 | |||
ECH1201 | ORGANIC CHEMISTRY I | 3 | elective |
ECH1202 | ENVIRONMENTAL CHEMISTRY | 3 | elective |
EDU1201 | SOCIOLOGY OF EDUCATION | 2 | core |
EDU1202 | HUMAN GROWTH AND DEVELOPMENT | 2 | core |
EDU1203 | FOUNDATION OF CURRICULUM STUDIES | 2 | core |
EDU1204 | INTRODUCTION TO THE THEORY AND PRINCIPLES OF EDUCATIONAL MANAGEMENT AND ADMINISTRATION | 2 | core |
EGE1201 | PRACTICAL GEOGRAPHY, FIELDWORK AND QUANTITATIVE TECHNIQUES | 3 | elective |
EGE1202 | GEOGRAPHY OF EAST AFRICA | 3 | elective |
EMA1201 | CALCULUS II | 3 | elective |
EMA1202 | VECTOR CALCULUS | 3 | elective |
EMA1204 | ELEMENTS OF CALCULUS | 3 | elective |
EPH1201 | PHYSICS PRACTICALS | 3 | elective |
EPH1202 | ELECTRICITY AND MAGNETISM I | 3 | elective |
EPH1203 | ATOMIC PHYSICS | 3 | elective |
EPH1204 | WAVES AND OPTICS | 3 | elective |
Year 2, Semester 1 | |||
ECH2101 | ORGANIC CHEMISTRY II | 3 | elective |
ECH2102 | INORGANIC CHEMISTRY II | 3 | elective |
ECH2103 | PHYSICAL CHEMISTRY II | 3 | elective |
ECH2104 | ANALYTICAL CHEMISTRY | 3 | elective |
EDU2101 | PHILOSOPHY OF EDUCATION | 2 | core |
EDU2102 | HUMAN LEARNING, AND COGNITION, | 2 | core |
EDU2103 | COMPARATIVE EDUCATION | 2 | core |
EDU2104 | PRE-REQUISITE FOR TEACHING AND PLANNING TO TEACH | 2 | core |
EDU2105 | CURRICULUM DESIGN, DEVELOPMENT AND IMPLEMENTATION | 2 | core |
EGE2101 | POPULATION GEOGRAPHY | 3 | elective |
EGE2102 | GEOMORPHOLOGY | 3 | elective |
EGE2103 | SPATIAL ORGANISATION | 3 | elective |
EGE2104 | TRANSPORT GEOGRAPHY | 3 | elective |
EGE2105 | ECONOMICS GEOGRAPHY | 3 | elective |
EGE2106 | BIOGEOGRAPHY | 3 | elective |
EMA2101 | REAL ANALYSIS I | 3 | elective |
EMA2102 | PROBABILITY THEORY | 3 | elective |
EMA2103 | DIFFERENTIAL EQUATIONS I | 3 | elective |
EMA2104 | LINEAR ALGEBRA II | 3 | elective |
EPH2101 | PHYSICS PRACTICAL | 3 | elective |
EPH2102 | SOLID STATE PHYSICS I | 3 | elective |
EPH2103 | CLASSICAL MECHANICS II | 3 | elective |
EPH2104 | ELECTROMAGNETISM | 3 | elective |
EPH2105 | ENVIRONMENTAL PHYSICS | 3 | elective |
EPH2106 | ELEMENTS OF ASTRONOMY AND ASTROPHYSICS | 3 | elective |
EPH2107 | EVOLUTION OF PHYSICS | 3 | elective |
EPH2108 | INTRODUCTION TO COMPUTER SCIENCE | 3 | elective |
GEO2107 | SOIL MANAGEMENT | 3 | elective |
Year 2, Semester 2 | |||
ECH2201 | ELECTROCHEMISTRY | 3 | elective |
ECH2202 | SUGAR AND PROTEIN CHEMISTRY | 3 | elective |
ECH2203 | TRANSITION METAL CHEMISTRY | 3 | elective |
ECH2204 | AROMATIC CHEMISTRY I | 3 | elective |
EDU2201 | TEACHERS PROFESSIONAL ETHICS | 2 | core |
EDU2202 | EDUCATIONAL TECHNOLOGY | 2 | core |
EDU2203 | MEASUREMENT AND EVALUATION | 2 | core |
EDU2205 | TEACHING, LEARNING AND ASSESSMENT OF CHEMISTRY | 2 | elective |
EDU2206 | TEACHING, LEARNING AND ASSESSMENT OF PHYSICS | 2 | elective |
EDU2210 | TEACHING, LEARNING AND ASSESSMENT OF MATHEMATICS | 2 | elective |
EDU2301 | SCHOOL PRACTICE 1 | 5 | core |
EMA2201 | ABSTRACT ALGEBRA | 3 | elective |
EMA2202 | COMPLEX VARIABLES | 3 | elective |
EMA2203 | NUMERICAL METHODS I | 3 | elective |
EMA2204 | LINEAR PROGRAMMING | 3 | elective |
EPH2201 | PHYSICS PRACTICAL | 3 | elective |
EPH2202 | ELECTRONICS | 3 | elective |
EPH2203 | GEOPHYSICS I | 3 | elective |
EPH2204 | SOLAR ENERGY I | 3 | elective |
Year 3, Semester 1 | |||
ECH3101 | SPECTROSCOPY | 3 | elective |
ECH3102 | COLLOID SCIENCE | 3 | elective |
ECH3103 | INSECTICIDES CHEMISTRY | 3 | elective |
ECH3104 | DIVALENT SPECIES | 3 | elective |
ECH3108 | REACTION KINETICS | 3 | elective |
EDU3101 | ECONOMICS OF EDUCATION | 2 | core |
EDU3102 | SPECIAL NEEDS EDUCATION | 2 | core |
EDU3103 | RESEARCH METHODS AND STATISTICS | 2 | core |
EDU3104 | CURRICULUM EVALUATION AND SUPERVISION | 2 | core |
EMA3101 | COMPUTATIONAL MATHEMATICS | 4 | elective |
EMA3102 | MATHEMATICAL STATISTICS | 3 | elective |
EMA3103 | REAL ANALYSIS II | 3 | elective |
EPH3101 | PHYSICS PRACTICAL | 3 | elective |
EPH3102 | STATISTICAL MECHANICS | 3 | elective |
EPH3103 | SOLID STATE PHYSICS II | 3 | elective |
EPH3104 | QUANTUM MECHANICS I | 3 | elective |
EPH3105 | SIMULATION PHYSICS | 3 | elective |
EPH3106 | GEOPHYSICS II | 3 | elective |
EPH3107 | SOLAR ENERGY II | 3 | elective |
Year 3, Semester 2 | |||
ECH3201 | AROMATIC CHEMISTRY II | 3 | elective |
ECH3202 | QUANTUM CHEMISTRY | 3 | elective |
ECH3204 | STEREOCHEMISTRY | 3 | elective |
ECH3205 | POLYMER CHEMISTRY | 3 | elective |
EDR3201 | RESEARCH PROJECT | 5 | core |
EDU3201 | GUIDANCE AND COUNSELING | 2 | core |
EDU3202 | INTRODUCTION TO THE PRACTICE OF EDUCATIONAL MANAGEMENT AND ADMINISTRATION | 2 | core |
EDU3204 | TEACHING, LEARNING AND ASSESSMENT OF CHEMISTRY | 2 | elective |
EDU3205 | TEACHING, LEARNING AND ASSESSMENT OF PHYSICS | 2 | elective |
EDU3209 | TEACHING, LEARNING AND ASSESSMENT OF MATHEMATICS | 2 | elective |
EDU3301 | SCHOOL PRACTICE | 5 | core |
EMA3201 | NUMBER THEORY | 3 | elective |
EMA3202 | DIFFERENTIAL EQUATIONS II | 3 | elective |
EMA3203 | NUMERICAL METHODS II | 3 | elective |
EPH3201 | PHYSICS PRACTICAL | 3 | elective |
EPH3202 | MICROWAVES AND FIBRE OPTICS | 3 | elective |
EPH3204 | QUANTUM MECHANICS II | 3 | elective |
EPH3206 | NUCLEAR PHYSICS | 3 | elective |
EPH3207 | ELECTRONICS AND INSTRUMENTATION | 3 | elective |
EPH3208 | COMPUTER APPLICATIONS | 3 | elective |
Tuition Fees Per Semester
(UGX for East African Nationals) | (UGX for International Students) |
---|---|
885,500 | 1,771,000 |