Program Title | Intake | Duration | Study Time | Faculty/ School | Requirements |
---|---|---|---|---|---|
Bachelor of Science in Economics | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Two Principal passes in Economics and either Mathematics, Physics, Geography, Computer or Entrepreneurship at the same sitting of the Uganda Advanced Certificate of Education Examinations (U.A.C.E) or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Physical Sciences) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Mathematics, Physics or Chemistry at A' level obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Biological Sciences) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Chemistry or Geography at A' level obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Agriculture Double Main) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Biology, Geography, Agriculture or Chemistry in their Uganda Advanced Certificate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Science with Education (Economics) | August | 3 years | Weekdays | Faculty of Education | Two Principal Passes in Mathematics, Economics and Geography at A' level obtained at the same sitting. |
Bachelor of Science in Midwifery | August | 4 years | Weekdays | Faculty of Nursing and Midwifery | Principal passes in Biology and Chemistry obtained at the same sitting and at least credit in English and Mathematics at ‘O’ Level. |
Bachelor of Science in Public Health | August | 3 years | Weekdays | Faculty of Public Health | A Principal pass in Biology and in any one of the following subjects; Chemistry, Agriculture, Geography, Mathematics, Food and Nutrition or Physics obtained at the same sitting and Uganda Certifi cate of Education (UCE) or its equivalent with at least passes in English and Mathematics. |
Bachelor of Science in Computer Science. | August | 3 years | Weekdays | Faculty of Computing and Information Sciences | A Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained at the same sitting or its equivalent. |
Bachelor of Commerce | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Mathematics and/ or Economics and in one of the following; Physics, Geography or Entrepreneurship obtained at the same sitting or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent |
Bachelor of Business Administration | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | A Principal pass in Economics and /or Entrepreneurship and in one of the following; Mathematics, Physics or Geography obtained at the same sitting or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent. |
Bachelor of Public Administration and Management | August | 3 years | Weekdays/ Weekends | Faculty of Management Sciences | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Community Psychology and Psychotherapy | August | 3 years | Weekdays | Faculty of Medicine | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting or its equivalent. |
Bachelor of Science in Accounting and Finance | August | 3 years | Weekdays | Faculty of Management Sciences | Two Principal passes in Economics or Entrepreneurship and either Mathematics, Physics, Geography, or others at the same sitting of the Uganda Advanced Certifi cate of Education Examinations (U.A.C.E) or its equivalent or a Mature Age Certifi cate from a recognised Centre accredited by NCHE or its equivalent. |
Bachelor of Computer Education | August | 3 years | Weekdays | Faculty of Education | Two principal passes in Mathematics and Physics and either Economics, Chemistry, Geography, or Entrepreneurship at the same sitting of the Uganda Advanced Certifi cate of Education Examinations (U.A.C.E) or a Mature Age Certificate from a recognized Centre accredited by NCHE or its equivalent. |
Bachelor of Information and Communication Technology | August | 3 years | Weekdays | Faculty of Computing and Information Sciences | At least 2 Principal passes at the same sitting at Uganda Advanced Certifi cate of Education (UACE) in any two subjects. At least fi ve passes obtained at the same sitting at Uganda Certifi cate of Education (UCE) or its equivalent. |
Bachelor of Human Resource Management | August | 3 years | Weekdays | Faculty of Management Sciences | Principal passes in any two Subjects obtained at the same sitting in their Uganda Advanced Certifi cate of Education (U.A.C.E.) obtained at the same sitting or a relevant Mature Age Certifi cate from a recognized Centre accredited by NCHE or its equivalence. |
Bachelor of Library and Information Science | August | 3 years | Weekdays | Faculty of Computing and Information Sciences | At least two Principal passes in any two subjects at the Uganda Advanced Certifi cate of Education (UACE) or its equivalent. At least fi ve passes obtained at the same sitting at Uganda Certifi cate of Education (UCE) or its equivalent. |
Bachelor of Science in Computer Animation | August | 3 years | Weekdays | Faculty of Computing and Information Sciences | Two Principal passes in Uganda Advanced Certifi cate of Education (UACE) with at least a subsidiary pass in ‘A’ Level Sub-Math or ICT |
Academic Programs
Upcoming Programs
- Bachelor of Medicine & Bachelor of Surgery (5 years)
- Bachelor of Science in Agriculture (4 years)
- Bachelor of Arts with Education
- Bachelor of Nursing (4 years)
- Bachelor of Science in Pharmacy (4 years)
- Bachelor of Laws (4 years)
- Bachelor of Entrepreneurship and International Business Management (3 years)
- Bachelor of Science in Building and Civil Engineering (4 years) Bachelor of Science in Water ans Sanitation Engineering (4 years) Bachelor of Science in Mechanical and Manufacturing Engineering (4 years)
- Bachelor of Science in Electrical and Electronics Engineering (4 years)
- Bachelor of Science in Architectural Engineering (4 years)
- Bachelor of Science in Computer Engineering (4 years)
- Bachelor of Tourism, Hotel and Hospitality Management (3 years)